NSK-E

Eletrical screw connections

In electrical engineering, loose screw connections inevitably lead to system failure and high damage risks. The conductive materials used, made of copper and aluminum, are tightened with reduced torque due to the soft counter layers.

Currently, screw locking is very often done by a combination of flat washer and lock washer. However, settling or creeping effects and the resulting loss of preload force cannot be compensated by this. There is an increased risk with high service maintenance costs.

With the NSK-E you receive a one-piece safety element that meets the increased requirements for electrical screw connections:

  • Counteracts loosening and unscrewing and prevents loosening
  • Preservation of the preload force and contact pressure for soft materials
  • Loss of preload force due to settling is minimized by the high spring effect
  • Danger of chip formation is prevented by the special runner-shaped underside of the disc
  • Simple installation due to one-piece screw locking solution
  • Tested screw locking with short clamping lengths and dynamic loads

Springy, arched geometry

Due to its springy, arched geometry, the NSK-E has a high settling effect and ensures continuous contact pressure between the electrically conductive components, thus avoiding system failures.

Gentle on the counter layer

With the help of a newly developed embossing process, the underside of the NSK-E is smoothed in the shape of a runner. This minimizes the risk of chips coming off and eliminates the need for an additional washer.

Positive locking effect

The serrated washer surface provides a positive locking effect underneath the screw head or nut and counteracts loosening of the screw connection even in the case of high vibrations.

In order to guarantee the functionality of the NSK-E, a multi-stage product test is carried out that goes beyond the requirements of the standard:

Residual spring force analysis according to DIN 267-26

Dynamic screw-locking test based on DIN 65161 or the increased requirements of DIN 25201-4 Annex B, including the specific application features of the electrical sector.

Vibration, shock and temperature tests according to test standard IEC 61373 by railway testing company AUCOTEAM

Name Article no. Material ØID ØAD S H
NSK-E 3 070905 C60, 1.1221 3,10 +0,35 6,10 -0,30 1,00 ±0,05 1,10 +0,20
NSK-E 4 070910 C60, 1.1221 4,10 +0,48 9,10 -0,40 1,20 ±0,05 1,30 +0,20
NSK-E 5 070920 C60, 1.1221 5,10 +0,48 10,10 -0,40 1,20 ±0,05 1,50 +0,20
NSK-E 6 070930 C60, 1.1221 6,10 +0,48 12,10 -0,43 1,60 ±0,05 1,70 +0,20
NSK-E 8 070940 C60, 1.1221 8,20 +0,58 16,10 -0,43 1,60 ±0,05 2,20 +0,25
NSK-E 10 070950 C60, 1.1221 10,20 +0,58 20,10 -0,52 1,80 ±0,10 2,25 ±0,25
NSK-E 12 070960 C60, 1.1221 12,40 +0,58 24,10 -0,52 1,80 ±0,10 2,30 +0,35
NSK-E 16 070980 C60, 1.1221 16,40 +0,58 30,10 -0,52 2,20 ±0,10 2,70 +0,35
             
NSK-E 3 076905 1.4401 / A4 3,10 +0,35 6,10 -0,30 1,40 ±0,05 1,50 +0,20
NSK-E 4 076910 1.4401 / A4 4,10 +0,48 9,10 -0,40 1,80 ±0,05 1,90 +0,20
NSK-E 5 076920 1.4401 / A4 5,10 +0,48 10,10 -0,40 1,80 ±0,05 2,00 +0,20
NSK-E 6 076930 1.4401 / A4 6,10 +0,48 12,10 -0,43 2,20 ±0,05 2,20 +0,20
NSK-E 8 076940 1.4401 / A4 8,20 +0,58 16,10 -0,43 2,20 ±0,05 2,80 +0,25
NSK-E 10 076950 1.4401 / A4 10,20 +0,58 20,10 -0,52 2,40 ±0,10 3,00 ±0,35
NSK-E 12 076960 1.4401 / A4 12,40 +0,58 24,10 -0,52 2,40 ±0,10 3,00 +0,35
NSK-E 16 076980 1.4401 / A4 16,40 +0,58 30,10 -0,52 3,30 ±0,10 3,60 +0,35
             

subject to technical changes

Areas of application in which the NSK-E is used.

Switchgears

Electric mobility

Wind power